Skip to content
  • nna

    Attendance Record

    For the Academic Year 2025 - 2026

    Full Governing Body
    Name Total meetings Meetings attended Attendance rate %
    Mr Habberley 3 3 100%
    Roger Peplow 3 3 100%
    Nick Guyer 3 2 66%
    Ms Heneghan 3 3 100%
    Lorraine Swann 3 3 100%
    Anna McCormack 3 3 100%
    Richard Avery 3 3 100%
    Fr Anthony Chiatu 3 1 33%
    Antoine Haugel 3 3 100%
    Stephen Fenn 3 3 100%
    Michael Wood 3 3 100%
    Bernadette Holloway 3 2 66%
    Kate Paradine 3 1 33%
    Pay Committee
    Name Total meetings Meetings attended Attendance rate %
    Mr Habberley 2 2 100%
    Anna McCormack 2 2 100%
    Roger Peplow 2 2 100%
    Nick Guyer 2 2 100%
    Admissions Committee
    Name Total meetings Meetings attended Attendance rate %
    Mr Habberley 1 1 100%
    Anna McCormack 1 1 100%
    Stephen Fenn 1 1 100%
    Richard Avery 1 1 100%
    Antoine Hauguel 1 1 100%
    Bernadette Holloway 1 1 100%
    Curriculum Committee
    Name Total meetings Meetings attended Attendance rate %
    Mr Habberley 3 3 100%
    Roger Peplow 3 3 100%
    Anna McCormack 3 3 100%
    Ms Heneghan 3 3 100%
    Kate Paradine 3 2 66%
    Lorraine Swann 3 3 100%
    Richard Avery 3 2 100%
    Fr Anthony Chiatu 3 0 0%
    Michael Wood 3 3 100%
    Finance & Resources Committee
    Name Total meetings Meetings attended Attendance rate %
    Mr Habberley 3 3 100%
    Roger Peplow 2 2 100%
    Nick Guyer 3 2 66%
    Ms Heneghan 1 1 100%
    Anna McCormack 3 3 100%
    Lorraine Swann 3 3 100%
    Stephen Fenn 3 2 66%
    Antoine Hauguel 3 1 33%
    Richard Avery 2 2 100%
    Fr Anthony Chiatu 1 1 100%
    Michael Wood 1 0 0%
    Bernadette Holloway 3 1 33%
    Kate Paradine 1 0 0%

    NB: Although attendance in some cases may appear low, besides attending meetings governors are frequently present in the college and work behind the scenes.