Skip to content

Attendance Record

For the Academic Year 2023 - 2024

Full Governing Body
Name Total meetings Metings attended Attendance rate %
James Habberley 3 3 100%
Roger Peplow 3 2 66%
Nick Guyer 3 2 66%
Rebecca Heneghan 3 3 100%
Lorraine Swann 3 3 100%
Anna McCormack 3 3 100%
Sarah Davis 3 2 66%
Jacqui Cammish 3 2 66%
Richard Avery 3 3 100%
Fr Anthony Chiatu 3 2 66%
Kasia Davenport 3 2 66%
Bethany Hendrikse 3 3 100%
Stephen Fenn 3 2 66%
Kate Paradine 3 1 33%
Pay Committee
Name Total meetings Metings attended Attendance rate %
James Habberley 2 2 100%
Roger Peplow 2 2 100%
Anna McCormack 2 2 100%
Nick Guyer 2 2 100%
Admissions Committee
Name Total meetings Metings attended Attendance rate %
James Habberley 2 2 100%
Anna McCormack 2 2 100%
Stephen Fenn 2 2 100%
Richard Avery 2 2 100%
Curriculum Committee
Name Total meetings Metings attended Attendance rate %
James Habberley 3 3 100%
Fr Vincent Harvey 1 0 0%
Roger Peplow 3 3 100%
Jacqui Cammish 3 1 33%
Anna McCormack 3 3 100%
Kate Paradine 3 0 0%
Lorraine Swann 3 3 100%
Richard Avery 2 2 100%
Fr Anthony Chiatu 2 2 100%
Kasia Davenport 2 2 100%
Finance & Resources Committee
Name Total meetings Metings attended Attendance rate %
James Habberley 3 3 100%
Roger Peplow 1 1 100%
Nick Guyer 3 3 100%
Rebecca Heneghan 3 3 100%
Anna McCormack 3 3 100%
Sarah Davis 1 1 100%
Jacqui Cammish 1 1 100%
Lorraine Swann 1 1 100%
Bethany Hendrikse 3 2 66%
Stephen Fenn 3 2 66%
Richard Avery 1 1 100%
Fr Anthony Chiatu 1 0 0%
Kate Paradine 1 0 0%
Kasia Davenport 1 0 0%

NB: Although attendance in some cases may appear low, besides attending meetings governors are frequently present in the college and work behind the scenes.