Skip to content
  • nna

    Attendance Record

    For the Academic Year 2024 - 2025

    Full Governing Body
    Name Total meetings Meetings attended Attendance rate %
    James Habberley 3 3 100%
    Roger Peplow 3 2 66%
    Nick Guyer 3 2 66%
    Rebecca Heneghan 3 3 100%
    Lorraine Swann 3 3 100%
    Anna McCormack 3 3 100%
    Sarah Davis 2 1 33%
    Richard Avery 3 3 100%
    Fr Anthony Chiatu 3 2 66%
    Kasia Davenport 1 1 100%
    Bethany Hendrikse 1 0 0%
    Stephen Fenn 3 2 66%
    Michael Wood 3 2 66%
    Bernadette Holloway 3 3 100%
    Kate Paradine 3 1 33%
    Pay Committee
    Name Total meetings Meetings attended Attendance rate %
    James Habberley 2 2 100%
    Roger Peplow 2 2 100%
    Anna McCormack 2 2 100%
    Nick Guyer 2 2 100%
    Admissions Committee
    Name Total meetings Meetings attended Attendance rate %
    James Habberley 2 1 50%
    Anna McCormack 2 1 50%
    Stephen Fenn 2 2 100%
    Richard Avery 2 2 100%
    Curriculum Committee
    Name Total meetings Meetings attended Attendance rate %
    James Habberley 2 2 100%
    Roger Peplow 2 2 100%
    Anna McCormack 2 2 100%
    Kate Paradine 2 0 0%
    Lorraine Swann 2 2 100%
    Richard Avery 2 1 50%
    Fr Anthony Chiatu 2 0 0%
    Michael Wood 1 1 100%
    Kasia Davenport 1 0 0%
    Finance & Resources Committee
    Name Total meetings Meetings attended Attendance rate %
    James Habberley 3 3 100%
    Roger Peplow 2 2 100%
    Nick Guyer 3 3 100%
    Rebecca Heneghan 3 3 100%
    Anna McCormack 3 3 100%
    Lorraine Swann 2 2 100%
    Bethany Hendrikse 1 1 100%
    Stephen Fenn 3 2 66%
    Richard Avery 1 1 100%
    Fr Anthony Chiatu 1 0 0%
    Michael Wood 1 1 100%
    Bernadette Holloway 2 2 100%
    Kate Paradine 1 1 100%

    NB: Although attendance in some cases may appear low, besides attending meetings governors are frequently present in the college and work behind the scenes.