| Term | Starting | Up to and including | Weeks |
| Autumn One (T1A) | Thursday 4th September 2025 | Friday 24th October 2025 | 8 |
| Autumn Two (T1B) | Monday 3rd November 2025 | Friday 19th December 2025 | 7 |
| Spring One (T2A) | Monday 5th January 2026 | Friday 13th February 2026 | 6 |
| Spring Two (T2B) | Monday 23rd February 2026 | Friday 27th March 2026 | 5 |
| Summer One (T3A) | Monday 13th April 2026 | Friday 22nd May 2026 | 6 |
| Summer Two (T3B) | Monday 1st June 2026 | Friday 17th July 2026 | 7 |
Week counts align with pupil attendance weeks and exclude INSET days and holidays.
| Holiday | Starting | Ending | Weeks |
| Autumn Half Term | Monday 27th October 2025 | Friday 31st October 2025 | 1 |
| Christmas Holidays | Monday 22nd December 2025 | Friday 2nd January 2026 | 2 |
| Spring Half Term | Monday 16th February 2026 | Friday 20th February 2026 | 1 |
| Easter Holidays | Monday 30th March 2026 | Friday 10th April 2026 | 2 |
| Summer Half Term | Monday 25th May 2026 | Friday 29th May 2026 | 1 |
| Summer Holidays | Monday 20th July 2026 | September 2026 (TBC) | 6 |
Additional INSET allocation:
| Term | Starting | Up to and including | Weeks |
| Autumn One (T1A) | Thursday 3rd September 2026 | Friday 23rd October 2026 | 8 |
| Autumn Two (T1B) | Monday 2nd November 2026 | Friday 18th December 2026 | 7 |
| Spring One (T2A) | Monday 4th January 2027 | Friday 12th February 2027 | 6 |
| Spring Two (T2B) | Monday 22nd February 2027 | Thursday 25th March 2027 | 5 |
| Summer One (T3A) | Monday 12th April 2027 | Friday 28th May 2027 | 7 |
| Summer Two (T3B) | Monday 7th June 2027 | Friday 16th July 2027 | 6 |
Week counts align with pupil attendance weeks and exclude INSET days and holidays.
| Holiday | Starting | Ending | Weeks |
| Autumn Half Term | Monday 26th October 2026 | Friday 30th October 2026 | 1 |
| Christmas Holidays | Monday 21st December 2026 | Friday 1st January 2027 | 2 |
| Spring Half Term | Monday 15th February 2027 | Friday 19th February 2027 | 1 |
| Easter Holidays | Friday 26th March 2027 (Bank Holiday) | Friday 9th April 2027 | 2 |
| Summer Half Term | Monday 31st May 2027 | Friday 4th June 2027 | 1 |
| Summer Holidays | Monday 19th July 2027 | September 2027 (TBC) | 6 |
Additional INSET allocation:
Our days always start at 8.30am and end at 3.00pm. Lessons are 60 minutes long (see below). The total time this amounts to in a typical week is 32.5 hours, which meets the Department for Education Requirements.
A breakfast service is available for students from 8.00am to 8.30am.