Name | Name of Business Including: | Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry |
James Habberley | Related to Ms S Lefeuvre | Employed at St George | Wife | 02.04.2016 | Ongoing | 01.09.2025 |
Roger Peplow | None | 02.09.2025 | ||||
Rebecca Heneghan | None | 08.09.2025 | ||||
Kate Paradine | Employed | Voice 21 | Business or Financial Interests | 02.10.2023 | 10.09.2025 | |
Antoine Hauguel |
Son at St George Daughter at St George |
Son is a student Daughter is a student |
04.09.2025
03.09.2025 |
14.07.2027
14.07.2030 |
08.09.2025 | |
Nick Guyer | Related to Sam Guyer | Employed at St George | Son | 10/10/2019 | Ongoing | 18.09.2025 |
Anna McCormack | None | 03.09.2025 | ||||
Stephen Fenn | St George Catholic College | Wife working at St George. | 1st September 2021 | 12.09.2025 | ||
Lorraine Swann | None | 09.09.2025 | ||||
Richard Avery | St George Catholic College | Two daughters in Year 11 | 1st November 2023 | 31st August 2025 | 02.09.2025 | |
Fr Anthony Chiatu | None | 11.09.2025 | ||||
Michael Wood |
St George Catholic College St George Catholic College |
Employed at St George.
Employed at St George |
Daughter
Another daughter |
1st January 2025
8th September 2025 |
10th January 2028
8th September 2026 |
08.09.2025 |
Bernadette Holloway | None | 11.09.2025 | ||||
Jeanine Bonavia | None | 08.09.2025 |