| Name | Name of Business Including: | Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry |
| Mr Habberley | Related to Ms S Lefeuvre | Employed at St George | Wife | 02.04.2016 | Ongoing | 14.09.2026 |
| Roger Peplow | None | 10.09.2026 | ||||
| Kate Paradine | Employed | Voice 21 | Business or Financial Interests | 02.10.2023 | 16.09.2026 | |
| Antoine Hauguel | Son at St George Daughter at St George |
Son is a student Daughter is a student |
04.09.2025 03.09.2025 |
14.07.2027 14.07.2030 |
09.09.2026 | |
| Nick Guyer | Related to Sam Guyer | Employed at St George | Son | 10/10/2019 | Ongoing | 14.09.2026 |
| Anna McCormack | None | 08.09.2026 | ||||
| Stephen Fenn | None | 18.09.2026 | ||||
| Lorraine Swann | None | 09.09.2026 | ||||
| Richard Avery | None | 08.09.2026 | ||||
| Fr Anthony Chiatu | None | 17.09.2026 | ||||
| Michael Wood | St George Catholic College St George Catholic College |
Employed at St George Employed at St George |
Daughter Another daughter |
1st January 2025 8th September 2025 |
|
14.09.2026 |
| Bernadette Holloway | None | 15.09.2026 | ||||
| Oliver Copplestone | None | 15.09.2026 | ||||
| Jeanine Bonavia | None | 15.09.2026 |